EMA-4/16
acoustic-emission device
The EMA-4/16 acoustic-emission device is a modern measuring instrument for non-destructive diagnostic testing of materials and structures. When it is alone, it can be used as the centre of a full featured 16-channel AE diagnostic system in university research laboratories or for field examination of small or medium industrial objects. It is also excellent for continuous monitoring applications. When the application needs more AE measuring channels, it is possible to connect it to additional similar EMA-4/4 or EMA-4/16 devices to build a multichannel system up to 128 AE channels.
MAIN TECHNICAL CHARACTERISTICS
Number of AE channels | 16 |
Synchronised linking of EMA-4/4 or EMA-4/16 devices | up to 128 AE channels |
Programmable linear or logarithmic amplifying mode | yes |
Measurement of all standard AE parameters | yes |
Programmable digital filter on all AE inputs | 30 kHz .. 1 MHz |
Location on plain, cylinder, sphere surfaces | yes |
Burst waveform recording on AE channels | 8 ms |
Signal form and spectrum analysis | yes |
Correlation calculations | yes |
Analogue LF voltage or current loop input lines | 5 (+ 3 internal environmental parameters) |
Digital control input / output lines | 8 |
Programmable test mode (pulser) on any of AE channels | yes |
PC interface | Ethernet (as option: USB) |
Expander ports | 3 (Ethernet) |
Powering via interface | Ethernet |
External powering | 12..48 V / 10 W |
Size | 126х213х77 mm |
Weight | 1300 g |
Built-in hardware functions
PC interfaces: USB (optionally), Ethernet | Automatic setting of fixed/floating thresholds, individually for all AE channels |
Device synchronizing via Ethernet cable or GPS | All channels’ hit data arrangement on Hit Time |
Programmable linear or logarithmic amplifiers | Cutting and shorting detection on preamplifier cables |
Programmable digital filters on all AE channels | RGB signalizing of AE channels’ state |
Waveform recording on all AE channels | Measuring incoming power supply voltage, internal temperature and relative humidity |
Powering externally or via the Ethernet cable |